Data on 28.06.2022 13:38 ![]() |
||
Moonrise | 04:28 | |
Moonset | 21:20 | |
Moon phase | 29 Days | decreasing |
Next new moon | 29.06.2022 04:53 | |
Next first quarter | 07.07.2022 04:15 | |
Next full moon | 13.07.2022 20:38 | |
Next last quarter | 20.07.2022 16:19 | |
Sunrise | 05:27 | |
Sunset | 21:19 | |
Day length | 15:52 |
Weatherstation Kristberg 1425m
powered by AWEKAS
We use cookies to make our website as user-friendly as possible. With your consent, you allow us to offer you the full content of this website
more information