powered by
AWEKAS
You can add Awekas Stationsweb as an App! Press share followed by "Add to Home Screen"
We use cookies to make our website as user-friendly as possible. With your consent, you allow us to offer you the full content of this website
more information
Weather data as at
10/12/2024 12:59am
Current | Minimum today | Maximum today | Average / Trend | |
Temperature | 38.1 °F | 37.8 °F | 38.7 °F | 38.1 °F |
12:29 am | 12:04 am | |||
Humidity | 83 % | 83 % | 86 % | 85 % |
12:59 am | 12:19 am | |||
Dew point | 33.6 °F | 33.6 °F | 34.3 °F | |
12:59 am | 12:04 am | |||
Windchill | 38.1 °F | |||
Wind speed | 0.0 mph | NNE (17°) | 1.9 mph | 0.3 mph |
12:19 am | ||||
Gust speed | 0.0 mph | 3.3 mph | 0.7 mph | |
12:19 am | ||||
Rain rate | 0.00 in/h | 0.00 in/h | ||
12:04 am | ||||
Precipitation since midnight | 0.00 in | / 1h 0.18 in / 24h 8.54 in / 30d | 2.37 in / Month | 50.71 in / Year |
Solar radiation | 0 W/m² | 0 W/m² | 0 W/m² | |
12:04 am | ||||
UV Index | 0.0 | 0.0 | 0.0 | |
12:04 am |