Weather data as at 28.06.2022 13:18 ![]() |
||||
Current | Minimum today | Maximum today | Average / Trend | |
Temperature | 13.7 °C | 10.2 °C | 14.7 °C | 11.5 °C |
05:13 | 13:08 | ![]() |
||
Humidity | 90 % | 90 % | 98 % | 96 % |
13:13 | 06:08 | ![]() |
||
Dew point | 12.2 °C | 9.8 °C | 13.5 °C | |
05:13 | 13:08 | |||
Windchill | 13.7 °C | |||
Wind speed | 0.7 km/h | 17.6 km/h - | 1.0 km/h | |
12:53 | ||||
Gust speed | 3.2 km/h | 27.4 km/h | 1.8 km/h | |
12:58 | ||||
Rain rate | 0.0 mm/h | 0.8 mm/h | ||
01:08 | ||||
Precipitation since midnight | 0.4 mm | 0.0 mm/ 1h 6.0 mm/ 24h | 179.8 mm / Month | 602.6 mm / Year |
Solar radiation | 46 W/m² | 343 W/m² | 58 W/m² | |
08:43 | ||||
UV Index | 0.7 | 3.0 | 0.3 | |
13:03 |
Weatherstation Kristberg 1425m
powered by AWEKAS
We use cookies to make our website as user-friendly as possible. With your consent, you allow us to offer you the full content of this website
more information