powered by
AWEKAS
You can add Awekas Stationsweb as an App! Press share followed by "Add to Home Screen"
We use cookies to make our website as user-friendly as possible. With your consent, you allow us to offer you the full content of this website
more information
Weather data as at
09/08/2024 12:57am
Current | Minimum today | Maximum today | Average / Trend | |
Temperature | 67.3 °F | 66.2 °F | 67.3 °F | 66.7 °F |
12:07 am | 12:57 am | |||
Humidity | 47 % | 47 % | 49 % | 48 % |
12:32 am | 12:02 am | |||
Dew point | 46.8 °F | 46.2 °F | 46.9 °F | |
12:07 am | 12:02 am | |||
Windchill | 67.3 °F | |||
Wind speed | 1.5 mph | SW (220°) | 3.1 mph | 1.5 mph |
12:52 am | ||||
Gust speed | 6.0 mph | 7.2 mph | 5.1 mph | |
12:22 am | ||||
Rain rate | 0.00 in/h | 0.00 in/h | ||
12:02 am | ||||
Precipitation since midnight | 0.00 in | 0.00 in / 1h 0.00 in / 24h 3.06 in / 30d | 0.09 in / Month | 39.84 in / Year |
Solar radiation | 0 W/m² | 0 W/m² | 0 W/m² | |
12:02 am | ||||
UV Index | 0.0 | 0.0 | 0.0 | |
12:02 am |