powered by
AWEKAS
You can add Awekas Stationsweb as an App! Press share
followed by "Add to Home Screen"
We use cookies to make our website as user-friendly as possible. With your consent, you allow us to offer you the full content of this website
more information
Weather data as at
09/29/2023 9:11pm
Current | Minimum today | Maximum today | Average / Trend | |
Temperature | 58.5 °F | 51.3 °F | 72.0 °F | 60.8 °F |
2:20 am | 1:31 pm | |||
Humidity | 75 % | 38 % | 78 % | 60 % |
12:26 pm | 8:41 pm | |||
Dew point | 50.9 °F | 40.1 °F | 53.8 °F | |
7:00 am | 4:41 pm | |||
Windchill | 58.5 °F | |||
Wind speed | 0.0 mph | N (7°) | 1.4 mph | 0.0 mph |
2:01 pm | ||||
Gust speed | 0.0 mph | 3.9 mph | 0.6 mph | |
12:21 pm | ||||
Rain rate | 0.00 in/h | 0.00 in/h | ||
12:00 am | ||||
Precipitation since midnight | 0.00 in | 0.00 in / 1h 0.00 in / 24h 3.78 in / 30d | 3.72 in / Month | 44.20 in / Year |
Solar radiation | 0 W/m² | 809 W/m² | 203 W/m² | |
12:06 pm | ||||
UV Index | 0.0 | 5.1 | 1.2 | |
12:06 pm |